<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Top Stories</title>
		<description><![CDATA[V1 Energy - Top Stories]]></description>
		<link>http://www.v1energy.com/</link>
		<lastBuildDate>Thu, 11 Mar 2010 14:33:58 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.v1energy.com/images/M_images/joomla_rss.png</url>
			<title>Top Stories</title>
			<link>http://www.v1energy.com/</link>
			<description>V1 Energy - Top Stories</description>
		</image>
		<item>
			<title>Largest Wind Project in Missouri to Feature GE 1.5-Megawatt Technology</title>
			<link>http://www.v1energy.com/news/top-stories/905-largest-wind-project-in-missouri-to-feature-ge-15-megawatt-technology</link>
			<guid>http://www.v1energy.com/news/top-stories/905-largest-wind-project-in-missouri-to-feature-ge-15-megawatt-technology</guid>
			<description><![CDATA[<p>In an effort to meet Missouri’s ongoing renewable energy goals, Wind        Capital Group is developing the state’s largest wind project, Lost        Creek, with the support of GE’s (NYSE: GE) 1.5-megawatt wind turbine        technology. The Lost Creek project supports Missouri’s Clean Air Initiative, which        calls for 15 percent of the state’s power to be generated from renewable        resources by the year 2021. When it enters commercial service in the        spring of 2010, the project will have the capacity to generate 150        megawatts (MW) of electricity, enough to power more than 50,000 homes. <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&newsId=20091111005710&newsLang=en">Read More</a></p>]]></description>
		<dc:creator>v1energy</dc:creator>
			<pubDate>Thu, 12 Nov 2009 10:30:46 +0000</pubDate>
		</item>
		<item>
			<title>EPA’s Energy Star Program Hits Major Milestone: 1 Million Energy Star Homes Built in the ...</title>
			<link>http://www.v1energy.com/news/top-stories/901-epas-energy-star-program-hits-major-milestone-1-million-energy-star-homes-built-in-the-united-states</link>
			<guid>http://www.v1energy.com/news/top-stories/901-epas-energy-star-program-hits-major-milestone-1-million-energy-star-homes-built-in-the-united-states</guid>
			<description><![CDATA[<p>The U.S. Environmental Protection Agency today reaches a milestone for the Energy Star program by passing the 1 millionth Energy Star qualified home mark. With more than 15,000 partners in sectors all across the economy, Energy Star has been enormously successful at saving consumers money by reducing the energy usage of products used in the home and office everyday. Since the program began labeling new homes in 1995, Americans have saved $1.2 billion on their energy bills, and reduced greenhouse gas emissions by 22 billion pounds. This year alone, families living in Energy Star qualified homes will save more than $270 million on their utility bills, while avoiding greenhouse gas emissions equivalent to those from about 370,000 vehicles.</p>

<p><br />“This is an amazing achievement for the Energy Star program – but the real winners are the 1 million American families who have the chance to save money and keep harmful pollution out of the air. That’s great news for anyone who wants to cut costs and protect our planet,” said EPA Administrator Lisa P. Jackson. “We’re going to keep the number of Energy Star homes growing, because every new Energy Star home is a step towards lower costs, cleaner air, and communities that are environmentally and economically sustainable.  We’re giving everyday American homebuyers the power to lower their bills and join the fight against climate change.”</p>
<p><br />To earn the Energy Star label, a home must meet strict energy efficiency guidelines set by EPA.  Those guidelines can be met through established, reliable building techniques available to most middle-class American homeowners.  Those include effective insulation systems, high-performance windows, tight construction and ducts, efficient heating and cooling equipment, and high-efficiency lighting and appliances. In addition, an independent home energy rater conducts onsite testing and inspections to verify that the home’s performance meets Energy Star requirements.</p>
<p><br />There are more than 6,500 builders across the nation building homes that earn the Energy Star label and qualified new homes can be found in every state in the country. The top 20 markets for Energy Star qualified homes built to date include: Houston, Texas; Dallas, Texas; Las Vegas, Nev.; Phoenix, Ariz.; Greater Los Angeles, Calif.; New York, N.Y.; Tucson, Ariz.; San Antonio, Texas; Sacramento, Calif.; San Diego, Calif.; Columbus, Ohio; Des Moines, Iowa; Indianapolis, Ind.; Austin, Texas; Philadelphia, Pa.; San Francisco, Calif.; Boston, Mass.; Denver, Colo.; Orlando, Fla.; and Oklahoma City, Okla.</p>
<p>More information about the features and benefits of Energy Star qualified homes and participating builders:  <a href="http://www.energystar.gov/onemillionhomes">http://www.energystar.gov/onemillionhomes</a></p>]]></description>
		<dc:creator>v1energy</dc:creator>
			<pubDate>Tue, 10 Nov 2009 22:25:29 +0000</pubDate>
		</item>
		<item>
			<title>PSE Wild Horse Wind Facility Expansion Enters Service</title>
			<link>http://www.v1energy.com/news/top-stories/900-pse-wild-horse-wind-facility-expansion-enters-service</link>
			<guid>http://www.v1energy.com/news/top-stories/900-pse-wild-horse-wind-facility-expansion-enters-service</guid>
			<description><![CDATA[<p>Puget Sound Energy’s <a target="_blank" href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.pse.com%2FENERGYENVIRONMENT%2FENERGYSUPPLY%2FPages%2FEnergySupply_ElectricityWind.aspx&esheet=6095712&lan=en_US&anchor=Wild+Horse+Wind+and+Solar+Facility&index=1&md5=6ab6068f32780041085842cb2908798f" shape="rect">Wild        Horse Wind and Solar Facility</a> is now producing even more energy from        the gusty breezes and bright sunshine of Kittitas County, thanks to 22        additional wind turbines that entered commercial operation today. The        new wind turbines join the facility’s original 127 turbines, which        entered service in December 2006, and raise its capacity to produce        clean, renewable power from the wind. In addition, the Wild Horse solar        array, already one of the largest in the Northwest, is also expanding        with 315 made-in-Washington solar modules totaling 50 kilowatt (kW) of        capacity being added to its present 450 kW of generating capability.</p>

<p>“Renewable energy works in Central Washington, and it’s exciting to see        Wild Horse grow,” said Kimberly Harris, executive vice president and        chief resource officer for PSE. “The wind and sun of Kittitas County are        tremendous natural resources, and by harnessing these resources we can        benefit the environment by generating clean power and also boost the        local economy of Ellensburg, Cle Elum and Central Washington.”</p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&newsId=20091109006509&newsLang=en">Read More</a></p>]]></description>
		<dc:creator>v1energy</dc:creator>
			<pubDate>Tue, 10 Nov 2009 07:37:08 +0000</pubDate>
		</item>
		<item>
			<title>Green Star Erects Wind Sensor at Ram </title>
			<link>http://www.v1energy.com/news/top-stories/899-green-star-erects-wind-sensor-at-ram-</link>
			<guid>http://www.v1energy.com/news/top-stories/899-green-star-erects-wind-sensor-at-ram-</guid>
			<description><![CDATA[<p>Green Star Alternative Energy, Inc.        is pleased to announce the installation of a wind measurement tower just        outside the settlement of Ram, located in the 50 MW region of Veliko        Gradiste. The terrain had been carefully analysed and months of preparation and        licensing have culminated in this deployment. The data gathered will        provide the necessary air flow information for Green Star to design,        engineer, and optimize this 50 MW potential wind farm.</p>
<p>(http://www.greenstarae.com)</p>]]></description>
		<dc:creator>v1energy</dc:creator>
			<pubDate>Tue, 10 Nov 2009 07:35:18 +0000</pubDate>
		</item>
		<item>
			<title>Japan's Vice Minister Discusses CO2 Reduction, Smart Grid</title>
			<link>http://www.v1energy.com/news/top-stories/887-japans-vice-minister-discusses-co2-reduction-smart-grid</link>
			<guid>http://www.v1energy.com/news/top-stories/887-japans-vice-minister-discusses-co2-reduction-smart-grid</guid>
			<description><![CDATA[<p>TECH ON - Tetsurou Fukuyama, Japan's Vice Minister of Foreign Affairs and upper house member of Japan's Democratic Party, discussed the environmental policies of the Hatoyama administration Nov 5, 2009, at Smart Energy Symposium 2009. <a href="http://techon.nikkeibp.co.jp/english/NEWS_EN/20091106/177358/">Read More</a></p>]]></description>
		<dc:creator>v1energy</dc:creator>
			<pubDate>Sat, 07 Nov 2009 19:14:34 +0000</pubDate>
		</item>
	</channel>
</rss>
